| Mon – Sat 10:00 AM – 07:00 PM, Sunday-CLOSED

For Sales and Service:

| 079 26441562 / 26441799

Benchmark Products

Services That Make Your Life Easier

Our Products

Specifications

Application Model Housing Polyphosphate Connection Flow Max. Working H D W
Size(Inch) (gm) (Inch) (LPH) Pressure(bar) Dimensions(mm) Dimensions(mm) Dimensions(mm)
Hotel, Hospital & Apartment UPVC 40*5/9 49 12500/22500 4 18000 4 (58 PSI) 1245 570 565
UPVC 30*5/9 39 9000/16200 3 13000 4 (58 PSI) 995 570 565
Whole House & Bungalow UPVC 20*5 28 4500 2 8000 4 (58 PSI) 715 455 455
UPVC 10*5 18 2500 2 5000 4 (58 PSI) 465 455 455
DP BIG MONO 20 1000 1.5 3200 8 (116 PSI) 617 190 185
DOSAFOS SENIOR 10 1550 1 2500 8 (116 PSI) 321 145 130
Tenament or Flat DP 20 MONO 20 800 3/4 | 1 1800 8 (116 PSI) 577 122 107
Full Bathroom DP 10 MONO 10 600 3/4 | 1 1500 8 (116 PSI) 325 122 107
DOSAFOS SENIOR 10 1550 3/4 | 1 2500 8 (116 PSI) 315 133 130
Storage Water Heater DOSAFOS SENIOR 10 1550 3/4 | 1 2500 8 (116 PSI) 315 133 130
Commercial RO DOSAPROP SENIOR 10 1550 1 2500 8 (116 PSI) 321 145 130
Bathroom Geyser DOSAFOS MIGNON 7 265 01-Feb 600 8 (116 PSI) 176 94 89
Domestic RO DOSAPROP MIGNON 7 265 01-Feb 500 8 (116 PSI) 176 94 89
Washing Machine DOSAL 5 160 03-Apr 500 7 (101 PSI) 130 68 68
Self-Cleaning Filters HYDRA 10 1 | 1.5 10000 8 (116 PSI) 415 120 107
HYDRA DUO 10 1 2500 8 (116 PSI) 390 228 107

Clean
Home
Water

Faucets

Water Geysers

Shower Heads

RO Purifiers

Shower Panels

Washing Machine

Bathtubs & Jacuzzi

Dish Washer

Our Projects